Business entity data
Information about registered business entities.
Companies Register
Field | Description | Example | Privacy |
---|---|---|---|
Register ID | The unique number assigned to the entity on a register. | Company number | Public |
Name | The registered name visible on a public register. This may also include any trading names. | Example company limited | Public |
NZBN | New Zealand Business Number | 9429123456789 | Public |
Status | The status of the entity on a register. | Registered, in liquidation, in receivership, voluntary administration, removed | Public |
Address | The address details for a chosen address type. | Care of, address line 1-4, post code, country code | Public |
Address type | The address type for the entity. Different address types serve different functions. | The registered office address is where company records are kept. The address for service is the address where legal documents can be served on a company. | Public |
Type | The type of entity prescribed within the legislation. | NZ Limited Companies, NZ Unlimited Companies, NZ Co-operative Companies, Overseas ASIC Companies and Overseas Non-ASIC Companies | Public |
Compliance information | Information relating to compliance or filing obligations. | Annual return filing date | Public |
Registration date | The date that the entity is registered on a register. | Incorporation date | Public |
Deregistration date | The date that the entity is removed from a register. | Removed date | Public |
Role | A special function performed by the entity. | A company might be a shareholder in another company, or the ultimate holding company. | Public |
Additional information | Specific information unique to the entity. | Voluntary additional NZBN information: Trading Name, Trading Area(s), Industry Classification Code (BIC), GST Number, Australian Business Number (ABN), Website(s), Office Address, Delivery Address, Postal Address, Invoicing Address, Maori Business Identifier | Public |
Additional information | Specific information unique to the entity. | Voluntary additional NZBN information: Phone Number(s), Email addresses | Restricted |
Contact details | The primary contact details for the entity. | Address for communication, email, phone number, mobile, fax | Restricted |
Register link | This is used to link business entities between registers. | A NZ Limited Company that is also a registered Financial Service Provider | Restricted |
Registers of other incorporated entities
Field | Description | Example | Privacy |
---|---|---|---|
Register ID | The unique number assigned to the entity on a register. | Source register ID | Public |
Name | The registered name visible on a public register. This may also include any trading names. | Example Charitable Trust | Public |
NZBN | New Zealand Business Number | 9429123456789 | Public |
Status | The status of the entity on a register. | Registered, deregistered, dissolved | Public |
Address | The address details for a chosen address type. | Care of, address line 1-4, post code, country code | Public |
Address type | The address type for the entity. Different address types serve different functions. | Registered Address, Address for Communication, Postal Address, Address for Service | Public |
Type | The type of entity prescribed within the legislation. | Building Society, Charitable Trust, Credit Union, Friendly Society, Incorporated Society, Industrial and Provident Society, Limited Partnerships OS and NZ, Other Bodies, Overseas Issuer, Retirement Villages, Superannuation Scheme, Unit Trusts | Public |
Compliance information | Information relating to compliance or filing obligations. | Annual Return filing month, alteration of rules | Public |
Registration date | The date that the entity is registered on a register. | Incorporation date, Registration date | Public |
Deregistration date | The date that the entity is removed from a register. | Deregistration or dissolution date | Public |
Additional information | Specific information unique to the entity. | Country of origin, entity purpose, industry details, balance date | Public |
Contact details | The primary contact details for the entity. | Address for Communication, email, phone, mobile | Restricted |
Register link | This is used to link business entities between registers. | Linking identifier to other registers, such as Disclose | Restricted |
Unincorporated and public sector entities
Field | Description | Example | Privacy |
---|---|---|---|
NZBN | New Zealand Business Number | 9429123456789 | Public |
Status | The status of the entity on a register. | Registered, Removed | Public |
Address type | The address type for the entity. Different address types serve different functions. | The physical business address of the business. The postal address of the business. The address could be that of an agent and could be overseas. The business may choose to make these addresses private. | Public |
Type | The type of entity prescribed within the legislation. | Sole Traders, Partnerships, Trusts, Public Sector entities | Public |
Registration date | The date that the entity is registered on a register. | Registered date | Public |
Deregistration date | The date that the entity is removed from a register. | Removed date | Public |
Register ID | The unique number assigned to the entity on a register. | Source register ID | Restricted |
Name | The registered name visible on a public register. This may also include any trading names. | John Smith (sole trader) | Restricted |
Contact details | The primary contact details for the entity. | Restricted | |
Address | The address details for a chosen address type. | Care of, address line 1-4, post code, country code | Restricted |
Additional information | Specific information unique to the entity. | Industry classification | Restricted |
Disclose Register (Not applicable)
Financial Service Providers Register
Field | Description | Example | Privacy |
---|---|---|---|
Register ID | The unique number assigned to the entity on a register. | FSP Number | Public |
Name | The registered name visible on a public register. This may also include any trading names. | Example FSP Limited | Public |
NZBN | New Zealand Business Number | 9429123456789 | Public |
Status | The status of the entity on a register. | Registered, De-registered | Public |
Address | The address details for a chosen address type. | Care of, address line 1-4, post code, country code | Public |
Address type | The address type for the entity. Different address types serve different functions. | Business Address | Public |
Type | The type of entity prescribed within the legislation. | Individual, NZ entity, Other entity | Public |
Compliance information | Information relating to compliance or filing obligations. | Annual confirmation filing | Public |
Registration date | The date that the entity is registered on a register. | Registration date | Public |
Deregistration date | The date that the entity is removed from a register. | Deregistration date | Public |
Role | A special function performed by the entity. | Financial Services: e.g., Non-bank deposit taker, wholesale and/or generic financial advisor services, financial adviser service | Public |
Additional information | Specific information unique to the entity. | Dispute resolution scheme information, employer name | Public |
Contact details | The primary contact details for the entity. | Address for communication | Restricted |
Register link | This is used to link business entities between registers. | A NZ Limited Company that is also a registered Financial Service Provider | Restricted |